This week scheduled
40:00 h
Weekly target
40:00 h
Upcoming shifts
5
Upcoming shifts (from Jul 7, 2026)
| Date | Time | Hours | Role / location | Status | |
|---|---|---|---|---|---|
| Tue 7 Jul | 08:00–16:00 | 8:00 | Front — open | Published | View |
| Wed 8 Jul | 08:00–16:00 | 8:00 | Front — open | Published | View |
| Thu 9 Jul | 11:00–19:00 | 8:00 | Front — mid | Published | View |
| Fri 10 Jul | 11:00–19:00 | 8:00 | Front — mid | Published | View |
| Mon 13 Jul | 08:00–16:00 | 8:00 | Front — open | Draft | View |
Archive or remove
Removing a staff member with scheduled shifts archives them and turns their shifts into open/unassigned ones (history is kept). If they have no shifts, they are deleted outright.
Rostera tracks planned shifts and hours only — not payroll, pay, attendance or biometric data.