Scheduled 184:00 h of a 190:00 h budget — 6:00 h left
| Time | Who | Role | Shift | Status | |
| 07:00–13:00 | Marco Ruiz | Barista | Coffee bar | Published | Open |
| 08:00–16:00 | Ava Thompson | Shift lead | Front — open | Published | Open |
| 18:00–02:00 | Diego Santos | Line cook | Kitchen — close | Published | Open |
| Time | Who | Role | Shift | Status | |
| 07:00–13:00 | Marco Ruiz | Barista | Coffee bar | Published | Open |
| 08:00–16:00 | Ava Thompson | Shift lead | Front — open | Published | Open |
| 18:00–02:00 | Diego Santos | Line cook | Kitchen — close | Published | Open |
| Time | Who | Role | Shift | Status | |
| 08:00–16:00 | Ava Thompson | Shift lead | Front — open | Published | Open |
| 16:00–22:00 | Priya Nair | Server | Dining room | Published | Open |
| 17:00–23:00 | Lena Fischer | Server | Dining room | Published | Open |
| Time | Who | Role | Shift | Status | |
| 11:00–19:00 | Ava Thompson | Shift lead | Front — mid | Published | Open |
| 12:00–18:00 | Marco Ruiz | Barista | Coffee bar | Published | Open |
| 16:00–22:00 | Priya Nair | Server | Dining room | Published | Open |
| 18:00–02:00 | Diego Santos | Line cook | Kitchen — close | Published | Open |
| Time | Who | Role | Shift | Status | |
| 11:00–19:00 | Ava Thompson | Shift lead | Front — mid | Published | Open |
| 12:00–18:00 | Marco Ruiz | Barista | Coffee bar | Published | Open |
| 16:00–22:00 | Priya Nair | Server | Dining room | Published | Open |
| 17:00–21:00 | Lena Fischer | Server | Dining room | Published | Open |
| 18:00–02:00 | Diego Santos | Line cook | Kitchen — close | Published | Open |
| 18:00–22:00 | Tom Okafor | Dishwasher | Wash — evening | Published | Open |
| Time | Who | Role | Shift | Status | |
| 08:00–16:00 | Marco Ruiz | Barista | Coffee bar | Published | Open |
| 10:00–14:00 | Lena Fischer | Server | Brunch | Published | Open |
| 12:00–18:00 | Priya Nair | Server | Dining room | Published | Open |
| 12:00–18:00 | open | | Server — open | Draft | Open |
| 16:00–00:00 | Diego Santos | Line cook | Kitchen — close | Published | Open |
| 18:00–00:00 | Tom Okafor | Dishwasher | Wash — evening | Published | Open |
| Time | Who | Role | Shift | Status | |
| 09:00–15:00 | open | | Barista — open | Published | Open |
| 10:00–16:00 | Lena Fischer | Server | Brunch | Published | Open |
| 12:00–18:00 | Tom Okafor | Dishwasher | Wash — brunch | Published | Open |
Shift leadLine cookServerBaristaDishwasherpublisheddraftopen shift — needs a persontodaydrag a chip to move it · Alt-drag duplicates · hover a day to add · totals go red over target
Rostera plans staff shifts and their hours only. It is not payroll (no pay rates, no wages, no payments) and not a time clock (these are planned hours, not attendance records).