This week scheduled
32:00 h
Weekly target
32:00 h
Upcoming shifts
5
Upcoming shifts (from Jul 7, 2026)
| Date | Time | Hours | Role / location | Status | |
|---|---|---|---|---|---|
| Tue 7 Jul | 07:00–13:00 | 6:00 | Coffee bar | Published | View |
| Thu 9 Jul | 12:00–18:00 | 6:00 | Coffee bar | Published | View |
| Fri 10 Jul | 12:00–18:00 | 6:00 | Coffee bar | Published | View |
| Sat 11 Jul | 08:00–16:00 | 8:00 | Coffee bar | Published | View |
| Tue 14 Jul | 07:00–13:00 | 6:00 | Coffee bar | Draft | View |
Archive or remove
Removing a staff member with scheduled shifts archives them and turns their shifts into open/unassigned ones (history is kept). If they have no shifts, they are deleted outright.
Rostera tracks planned shifts and hours only — not payroll, pay, attendance or biometric data.