| Staff | Role | Shifts | Scheduled | Published | Weekly target |
|---|---|---|---|---|---|
| Ava Thompson | Shift lead | 5 | 40:00 h | 40:00 h | 40:00 h |
| Diego Santos | Line cook | 5 | 40:00 h | 40:00 h | 40:00 h |
| Lena Fischer | Server | 4 | 20:00 h | 20:00 h | 20:00 h |
| Marco Ruiz | Barista | 5 | 32:00 h | 32:00 h | 32:00 h |
| Priya Nair | Server | 4 | 24:00 h | 24:00 h | 24:00 h |
| Tom Okafor | Dishwasher | 3 | 16:00 h | 16:00 h | 16:00 h |
| Open / unassigned | โ | 2 | 12:00 h | 0:00 h | โ |
| Total | 184:00 h |
These are planned scheduled hours from the rota, provided for staffing and coverage planning. Rostera is not payroll and does not calculate pay; it is not a time clock and does not record attendance.