| Staff | Mon1Nov | Tue2Nov | Wed3Nov | Thu4Nov | Fri5Nov | Sat6Nov | Sun7Nov |
|---|---|---|---|---|---|---|---|
| Ava Thompson Shift lead 0:00 / 40:00 h | + | + | + | + | + | + | + |
| Diego Santos Line cook 0:00 / 40:00 h | + | + | + | + | + | + | + |
| Lena Fischer Server 0:00 / 20:00 h | + | + | + | + | + | + | + |
| Marco Ruiz Barista 0:00 / 32:00 h | + | + | + | + | + | + | + |
| Priya Nair Server 0:00 / 24:00 h | + | + | + | + | + | + | + |
| Tom Okafor Dishwasher 0:00 / 16:00 h | + | + | + | + | + | + | + |
| Open / unassignedshifts awaiting a person | + | + | + | + | + | + | + |
Teal chips are published; grey chips are still draft. Hover a day cell to add a shift. Weekly totals turn red over target and green when they match. Times that cross midnight are marked +1d.
Rostera plans staff shifts and their hours only. It is not payroll (no pay rates, no wages, no payments) and not a time clock (these are planned hours, not attendance records).