| Staff | Mon16Nov | Tue17Nov | Wed18Nov | Thu19Nov | Fri20Nov | Sat21Nov | Sun22Nov |
|---|---|---|---|---|---|---|---|
| Ava Thompson Shift lead 8:00 / 40:00 h | 08:00–16:00 8hFront — opendraft + | + | + | + | + | + | + |
| Diego Santos Line cook 0:00 / 40:00 h | + | + | + | + | + | + | + |
| Lena Fischer Server 0:00 / 20:00 h | not available + | avail from 17:00 + | avail from 17:00 + | + | + | + | + |
| Marco Ruiz Barista 12:00 / 32:00 h | + | 07:00–13:00 6hCoffee bardraft + | Time off + | Time off 09:00–15:00 6hCoffee bar + | + | + | + |
| Priya Nair Server 0:00 / 24:00 h | not available + | not available + | + | + | + | avail 10:00–18:00 + | + |
| Tom Okafor Dishwasher 0:00 / 16:00 h | avail from 17:00 + | avail from 17:00 + | avail from 17:00 + | avail from 17:00 + | avail from 17:00 + | + | + |
| Open / unassignedshifts awaiting a person | + | + |
12:00–18:00 6hServer — opendraft who's free 5Available for 12:00–18:00
|
+ | + | + | + |
Shift leadBaristapublisheddraftopen shift — needs a persontodaydrag a chip to move it · Alt-drag duplicates · hover a day to add · totals go red over target
Rostera plans staff shifts and their hours only. It is not payroll (no pay rates, no wages, no payments) and not a time clock (these are planned hours, not attendance records).