| Staff | Mon25Sep | Tue26Sep | Wed27Sep | Thu28Sep | Fri29Sep | Sat30Sep | Sun1Oct |
|---|---|---|---|---|---|---|---|
| Ava Thompson Shift lead 0:00 / 40:00 h | + | + | + | + | + | + | + |
| Diego Santos Line cook 0:00 / 40:00 h | + | + | + | + | + | + | + |
| Lena Fischer Server 0:00 / 20:00 h | not available + | avail from 17:00 + | avail from 17:00 + | + | + | + | + |
| Marco Ruiz Barista 0:00 / 32:00 h | + | + | + | + | + | + | + |
| Priya Nair Server 0:00 / 24:00 h | not available + | not available + | + | + | + | avail 10:00–18:00 + | + |
| Tom Okafor Dishwasher 0:00 / 16:00 h | avail from 17:00 + | avail from 17:00 + | avail from 17:00 + | avail from 17:00 + | avail from 17:00 + | + | + |
| Open / unassignedshifts awaiting a person | + | + | + | + | + | + | + |
publisheddraftopen shift — needs a persontodaydrag a chip to move it · Alt-drag duplicates · hover a day to add · totals go red over target
Rostera plans staff shifts and their hours only. It is not payroll (no pay rates, no wages, no payments) and not a time clock (these are planned hours, not attendance records).